Acupuncture Point Combinations
Acupuncture Point Prescriptions: A Guide for Students and Practitioners
Acupuncture, an integral part of Traditional Chinese Medicine (TCM), employs a holistic approach to healing by manipulating the body’s qi through the insertion of needles at specific points. For students studying acupuncture and licensed practitioners alike, mastering the art of acupuncture point prescriptions is crucial for effective treatment. This guide aims to shed light on the foundations of crafting acupuncture point prescriptions and their significance in clinical practice.
Understanding the Basics
Before diving into point prescriptions, it’s essential to understand the underlying principles of TCM and acupuncture. The body is a network of meridians, each associated with specific organs and health functions. Acupuncture points along these meridians are activated to correct imbalances, facilitating the body's natural healing process.
Qi and Meridians
Qi, the vital life force, flows through the body’s meridians. Health issues arise when this flow is disrupted or unbalanced. Acupuncture points are selected based on their ability to influence the qi and blood flow within these meridians, addressing the root cause of symptoms.
Yin-Yang and Five Elements
The concepts of Yin-Yang and the Five Elements further guide point selection, providing a framework for understanding the interconnections between the body’s systems and the external environment. Balancing these elements is key to restoring health.
Crafting Effective Point Prescriptions
An effective acupuncture point prescription is more than just a set of points; it’s a customized strategy that considers the patient’s unique constitution, condition, and the principles of TCM.
Diagnosis and Assessment
A thorough diagnosis is the first step in formulating a point prescription. This involves a comprehensive assessment of the patient’s signs and symptoms, pulse, and tongue analysis. Understanding the nature of the patient’s condition—whether it is of excess or deficiency, heat or cold, internal or external, yin or yang—is vital.
Selecting Points
Once a diagnosis is established, points are selected based on their specific functions and indications. Points are chosen to:
Harmonize yin and yang
Regulate the flow of qi and blood
Address the affected meridians and organs
Consider the patient’s overall constitution and the nature of their condition
Combining Points
Point combinations are a powerful aspect of acupuncture treatment. Combining points can enhance therapeutic effects, target multiple symptoms, and address both the root cause and the manifestations of a condition.
Root and Branch Treatment: This approach treats both the underlying cause (root) and the symptoms (branch). For example, for insomnia due to heart blood deficiency, Spleen 6 (SP6) might be combined with Heart 7 (HT7) to nourish heart blood and calm the mind.
Local and Distal Points: Using points both near the problem area and along the associated meridian can amplify the treatment’s effectiveness.
Crossing Meridians: Points on crossing meridians can be used to influence multiple systems. For example, Liver 3 (LV3) on the foot can affect the head, addressing headaches.
Acupuncture Point Combinations in Practice
Let’s look at a few common conditions and sample point prescriptions:
Headaches: Depending on the type (tension, migraine, etc.), points like Large Intestine 4 (LI4) and Liver 3 (LV3) can be used for their pain-relieving properties.
Digestive Issues: For conditions like IBS, points such as Stomach 36 (ST36) and Spleen 6 (SP6) can regulate the digestive system.
Stress and Anxiety: Heart 7 (HT7) and Pericardium 6 (PC6) can be combined to calm the mind and relieve stress.
Adjusting Treatments
Acupuncture is dynamic. Practitioners should adjust point prescriptions based on the patient’s progress and any changes in their condition. Continuous learning and clinical experience will refine your ability to craft effective prescriptions.
Mastering Point Prescriptions for TCM Acupuncture Board Exams
As you prepare for your TCM acupuncture board exams, it's crucial to have a solid grasp of point prescriptions, a fundamental component that tests your understanding of TCM theories and their practical applications. The board exam encompasses a wide range of scenarios, from organ patterns to intricate theories such as Shan Han Lun (SHL), Wen Bing (WB), and San Jiao/Triple Burner (SJ) models. To excel, you must familiarize yourself with specific point prescriptions that address these patterns and theories.
While practical acupuncture often involves tailoring treatments to the individual needs of patients, board exams require a more standardized approach. Knowing the established point prescriptions for various organ patterns and theoretical frameworks is key. These prescriptions are derived from centuries of TCM practice and are backed by classical texts and modern research alike. They provide a blueprint for addressing common and complex conditions within the TCM paradigm.
The upcoming table presents an extensive list of point prescriptions you need to know for your board exams. It is organized into categories for organ patterns, SHL, WB, and SJ theories, offering a comprehensive overview that will be invaluable for your revision. While in clinical practice, you may adjust these prescriptions based on a patient's unique presentation, the board exams expect you to recall these standard patterns and their corresponding acupuncture points.
Studying these point prescriptions not only prepares you for your exams but also deepens your understanding of how TCM theories translate into practical healing strategies. This knowledge is the cornerstone of effective acupuncture practice, enabling you to develop nuanced, holistic treatment plans that address the root causes of illness and promote overall wellness.
As you review the table, focus on the logic behind each prescription and how it relates to TCM diagnostic principles. Understanding the rationale for selecting specific points for different patterns will enhance your ability to think critically and apply TCM concepts flexibly and effectively in both exam settings and real-world clinical practice.
Org | Type | Pattern | Points |
---|---|---|---|
HT | Qi | Heart Qi Deficiency | HT5, PC6, UB15, CV17, CV6, DU14 |
LU | Qi | Lung Qi Deficiency | LU9, CV6, UB13, DU12 (chronic Qi def), ST36, LU7, CV12 |
LU | Qi | Lung & Heart Qi Deficiency | LU9, CV6, UB13, DU12, ST36, LU7, CV12, HT5, PC6, UB15, CV17 |
SP | Qi | Spleen Qi Deficiency | CV12, ST36, SP3, SP6, UB20, UB21 moxa |
SP | Qi | Spleen Qi Sinking | SP Qi def + DU20, CV6, ST21, DU1 moxa |
SP | Qi | Spleen Not Controlling Blood | SP Qi def + SP10, UB17, SP1, SP4 moxa |
SP | Qi | Spleen & Lung Qi Deficiency | CV12, ST36, SP3, SP6, UB20, UB21, LU9, UB13, DU12, LU7, CV6 |
ST | Qi | Stomach Qi Deficiency | ST36, CV12, UB21, CV6 moxa |
SP | Qi | Spleen Qi & Stomach Deficiency | CV12, ST36, SP3, SP6, UB20, UB21, CV6 |
GB | Qi | Gall Bladder Deficiency | GB40, LR8, ST36, SP6, CV4, UB18, UB47 moxa |
KD | Qi | Kidney Qi Deficiency / KD Qi Not Firm | UB23, DU4, KD3, UB52, CV4, CV6, DU20, UB32, KD13, Jinggong moxa |
KD | Qi | Kidneys Failing to Receive Qi | KD7,KD3,LU7,KD6,ST36,UB23,DU4,CV6,CV17,KD25,DU12(chronic LU qi),UB13,CV4 + KD13(+KD &receive qi) moxa |
KD | Qi | Kidney & Lung Qi Deficiency | No points - CAM only |
KD | Qi | Kidney Essence Deficiency | KD3, KD6, CV4, UB23, DU4, GB39, DU20, UB15, UB11, KD13, DU14, DU16, DU17 moxa |
HT | Yang | Heart Yang Deficiency | HT5, PC6, UB15, CV17, CV6, DU14 moxa |
HT | Yang | Heart Yang Collapse | CV6, CV4, CV8, DU4, ST36, PC6, UB23, DU20, DU14, UB15 moxa |
SP | Yang | Spleen Yang Deficiency | SP qi def + SP9, CV9, ST28, UB22 moxa |
KD | Yang | Kidney Yang Deficiency | UB23, DU4, CV4, CV6, KD3, KD7, UB52, Jinggong moxa |
KD | Yang | Kidney & Spleen Yang Deficiency | KD3, KD7, UB23, DU4, UB20, UB21, ST36, CV6, ST37, ST25, UB25, CV12, CV4, UB52, SP3, CV9, moxa must be used |
KD | Yang | KD Yang Def - Water Overflowing | DU4,UB23,UB22,UB20,CV9,ST28,SP9,SP6,KD7 (HT:DU14,moxa UB15), (LU:LU7,UB13,DU12) |
ST | Cold | Stomach Qi Deficiency & Cold | ST36, CV12, UB20, UB21, CV6 moxa must be added |
ST | Cold | Cold Invading the Stomach | ST21, SP4 (expels cold), CV13, ST34 moxa with needles |
LI | Cold | Colding Invading the Large Intestine | ST37, ST25, ST36, ST27, SP6, LR3 moxa |
LI | Cold | Large Intestine Cold | ST37, ST25, ST36, CV6 (stops diarrhea), UB20, UB25 moxa |
SI | Cold | Small Intestine Deficient & Cold | CV6, ST25, ST39, ST36, UB20, UB27 moxa |
UB | Cold | Bladder Deficient & Cold | UB23, UB28, DU4, CV4, CV3, CV6, DU20 moxa |
LR | Cold | Stagnation of Cold in the Liver | CV3, LR5, LR1, LR3, moxa |
HT | Blood | Heart Blood Deficiency | HT7, PC6, CV14, CV15, CV4, UB17, UB20 moxa |
PC | Blood | Pericardium Blood Deficiency | HT7, PC6, CV14, CV15, CV4, UB17 w/moxa, UB20, UB14, CV17, SP4 |
LR | Blood | Liver Blood Deficiency | UB18, UB20, UB23, UB17, LR8, SP6, ST36, CV4, Yuyao |
SP | Blood | Spleen Blood Deficiency | CV12, ST36, SP3, SP6, UB20, UB21, CV4, UB17 moxa |
SP | Blood | Spleen & Liver Blood Deficiency | CV12, ST36, SP3, SP6, UB20, UB21, CV4, UB17 moxa, LR8, UB18, UB23 |
SP | Blood | Spleen & Heart Blood Deficiency | CV12, ST36, SP6 moxa, UB20, CV4, UB17 moxa, HT7, PC6, CV14, CV15 |
LR | Blood | Heart & Liver Blood Deficiency | ST36, SP6, UB20, CV4, UB17, HT7, PC6, CV14, CV15, LR8, UB18, UB23 |
HT | Yin | Heart Yin Deficiency | HT7, PC6, CV14, CV15, CV4 (grounds mind), HT6, SP6, KD7 |
LU | Yin | Lung Yin Deficiency | LU9, CV17, UB43, UB13, DU12, CV4, KD6, CV12, LU10, SP6, LU11 |
KD | Yin | Kidney Yin Deficiency | KD3, KD6, KD10, KD9, CV4, LU7, SP6, CV7 (nourishes yin) |
KD | Yin | Kidney & Lung Yin Deficiency | KD3, KD6, CV4, LU7, SP6, UB43, LU9, LU1, KD13 |
KD | Yin | KD Yin Def - Fire Blazing | KD3, KD6, KD10, KD9, CV4, LU7, SP6, KD2, HT5, LU10, HT6, DU25, LU11 |
ST | Yin | Stomach Yin Deficiency | CV12, ST36, SP6, SP3 |
LR | Yin | Liver Yin Deficiency | LR8, SP6, ST36, CV4, KD3, KD6, LR2 |
KD | Yin | Kidney & Liver Yin Deficiency | KD3, KD6, LR8, CV4, UB23, UB10, KD13, SP6 |
KD | Yin | Kidney & Heart Not Harmonized | HT7, HT6, HT5, UB15, CV15, DU24, KD3, KD10, KD9, KD6, CV4, SP6 |
HT | Fire | Heart Fire Blazing | HT9, HT8, HT7, CV15, SP6, KD6, LI11, DU24, DU19 |
PC | Fire | Pericardium Fire | PC8, HT8, UB14, CV15, CV14, CV17, LI11, DU24, DU19, SP6, LR2 |
PC | Fire | Heat in the Pericardium | PC9, PC8, HT9, KD6 |
SI | Fire | Full Heat in the Small Intestine | SI2, SI5, HT5, HT8, ST39 |
LR | Fire | Liver Fire Blazing Upwards | LR2, LR3, GB20, GB13, LI11, GB1, GB9, GB8, GB6, SP6, LR1 |
LR | Fire | Liver Fire Generates Wind | LR2, LR3, GB20, LI11, GB1, SP6, LR1, DU8 |
LR | Fire | Liver Fire Insulting the Lungs | LR2, LR14, CV17, CV22, PC6, LU7, LI11, LR3 |
ST | Fire | Stomach Fire Phlegm Fire | ST21, CV13, ST44, CV12, ST34, LI4, LI11, CV11, SP15 |
LI | Fire | Heat in the Large Intestine | ST25, UB25, LI11, ST37, ST44, LI2, SP6, KD6, CV12 |
LI | Fire | Heat Obstructs Large Intestine | LI11, LI4, SP15, SJ6, SP6, LI2, ST44, ST25, UB25 |
HT | Phlegm | Phlegm Misting the Heart (Mind) | HT9, PC5, UB15, ST40, DU26, CV12, UB20, DU14 |
HT | Phlegm | Phlegm Fire Harassing the Heart | PC5, HT7, HT8, HT9, PC7, CV15, UB15, CV12, ST40, SP6, LR2, UB20, DU20, GB13, GB17, DU24 |
PC | Phlegm | Phlegm Fire Harassing the PC | PC5, HT7, HT8, HT9, PC7, CV15, UB15, UB14, CV17, CV12, ST40, SP6, UB20, LR2, DU20, GB13, DU24, GB17 |
HT | Blood | Heart Blood Stasis | PC6, PC4, HT7, CV17, UB14, UB17, SP10, KD25 moxa if HT yang def |
PC | Blood | Pericardium Blood Stasis | PC6, PC4, HT7, CV14, CV17, UB14, UB17, SP10 |
LR | Blood | Liver Blood Stasis | GB34, LR3, UB18, UB17, SP10, CV6 (reg qi + move blood in abdomen), SP4, PC6, ST29, KD14, LR5, LR6 |
ST | Blood | Blood Stasis in the Stomach | ST34, ST21, ST19, KD21, SJ6, PC6, SP4, PC6, GB34, CV12, ST40, UB17, SP10, LI4, CV11 |
HT | Qi | Heart Qi Stagnation | PC6, HT5, HT7, CV15, CV17, LU7, ST40, LI4 |
HT | Qi | Heart Vessel Obstructed | PC6, HT5, HT7, CV15, CV17, LU7, ST40, LI4, UB15, UB17, CV12 |
PC | Qi | Qi Stagnation in the Pericardium | PC6, HT5, HT7, CV15, CV17, LU7, ST40, LI4, UB14, CV14 |
LR | Qi | Liver Qi Stagnation | GB34, LR3, LR13, LR14, SJ6, PC6 |
LR | Qi | LR Qi Stagnation Turning Into Heat | GB34, LR3, LR13, LR14, SJ6, PC6, LR2 |
SP | Qi | Obstruction of SP, Damp w/LR Qi Stag | CV12, SP6, SP3, UB20, LR13, LR14, GB24, GB34, SP9, LR3, ST19 |
ST | Qi | Stomach Qi Stagnation | ST34, ST21, ST19, KD21, SJ6, PC6, SP4, PC6, GB34, CV12, ST40 |
LI | Qi | Qi Stagnation in the Large Intestine | CV6, GB34, ST25, SP15, ST37, SP6, UB25 |
ST | Qi | Stomach Qi Rebelling Upwards | CV13, CV10, PC6, SP4, ST21, ST19 |
ST | Qi | Retention of Food in the Stomach | CV13, CV10, ST21, ST44, ST45, SP4, PC6, ST40, ST19, KD21, CV12 |
LR | Qi | Rebellious Liver Qi | LR14, PC6, GB34, LR3, SJ6, LI4, ST21, ST19 |
LR | Qi | Rebellious Liver Qi Invading Spleen | LR14, LR13, GB34, LR3, CV6, CV12, ST36, SP6, SJ6, PC6, ST25, SP15, SP4 |
LR | Qi | Rebellious Liver Qi Invading Stomach | LR14, GB34, CV13, CV10, ST36, UB21, ST21, ST19, ST34 |
SP | Damp | Cold Damp Invading the Spleen | SP9, SP6, CV12, ST8, SP3, UB20, UB22, CV9, CV11, ST22, ST28 |
LU | Damp | Damp Phlegm in the Lungs | LU5, LU1, CV17, LU7, ST40, PC6, CV22, CV12, CV9, UB20, UB13 |
LU | Damp | Phlegm Fluids Obstructing Lungs | LU5, LU9, CV17, UB13, ST40, UB43, CV12, ST36, CV9, SP9, UB20, UB23 moxa |
LU | Damp | Cold Phlegm in the Lung | LU5, LU7, LU1, CV17, ST40, PC6, CV22, CV12, UB20, CV9, UB13, UB23 moxa |
LU | Damp | Dry Phlegm in the Lung | LU9, LU7, KD6, CV12, ST36, SP6, ST40, UB13, CV17 |
UB | Damp | Damp Cold in the UB | SP9, SP6, UB22, CV3, UB28, ST28, CV9 moxa |
GB | Damp | Dampness in the Gall Bladder | GB24, LR14, CV12, GB34, Danangxue, DU9, UB19, UB20, SJ6, ST19 moxa w/cold |
BL | Damp | Damp Heat in the Bladder | SP9, SP6, UB22, UB28, CV3, UB63, UB66, ST28 |
GB | Damp | Damp Heat in the Gall Bladder | GB24, UB19, LR14, DU9, CV12, GB34, LI11, SJ6, UB20, Dannangxue, ST19 |
LR | Damp | Damp Heat in the Liver | LR14, GB34, UB18, CV12, SP9, SP6, LI11, LR2 |
LR | Damp | Damp-Heat in Gall Bladder & Liver | GB24, GB34, DU9, UB19, LR14, UB18, CV12, UB20, LI11, SJ6, ST19, LR3, LR5 |
LU | Damp | Phlegm Heat in the Lungs | LU5, LU7, LU10, LU11, LU1 (restores LU/clear heat), UB13, ST40, CV12 |
SP | Damp | Damp Heat Invading the Spleen | SP9, SP6, DU9, LI11, UB20, GB34, CV9, CV11, ST22, ST28, UB22 |
LI | Damp | Damp Heat in the LI | SP9, SP6, CV3, UB22, ST25, ST27, CV6, SP10, CV12, LI11, ST37, UB20, UB25 |
ST | Damp | Damp Heat in the Stomach | ST44, ST34, ST21, CV12, CV13, LI11, LI4, CV11, ST25, ST40, SP9, CV9 |
LR | Wind | Liver Yang Rising | LR3,SJ5,PC6,LI4,GB43(distal HA),GB38(chronic HA),GB20,GB9,GB8,GB6,Taiyang,UB2, LR Yin:SP6,LR8,KD6,KD3,ST36 |
LR | Wind | Extreme Heat Generates Wind | LR3, DU20, DU16, GB20, Shixuan (bleed), DU8, DU14 |
LR | Wind | LR Yang Rising from Liver Blood Def | LR3, GB20, LI4, SJ5, DU19, SP6 LR8, KD3, UB17, CV4 |
LR | Wind | LR Yang Rising from Liver Yin Def | LR3, GB20, LI4, SJ5, DU19, SP6 LR8, KD3 |
LR | Wind | LR Yang Risnig from LR/KD Yin Def | LR3, GB20, LI4, SJ5, DU19, SP6 LR8, KD3, KD6, CV4 |
LR | Wind | Liver Blood Deficiency Causing Wind | LR3, GB20, LI4, SJ5, DU19, SP6 LR8, KD3, UB17, CV4 |
LU | Misc | Lung Dryness | LU9 (moistens), CV4, KD6, SP6, CV12 (tonify ST nourishes fluids), ST36 |
LU | Misc | Invasion of Lungs by Wind-Cold | LU7, UB12, DU16 |
LU | Misc | Invasion of Lungs by Wind-Heat | LI4, LI11, LU11, DU14, UB12 (cupping), DU16, GB20, LU7, SJ5 |
LU | Misc | Invasion of Lungs by Wind-Water | LU7, LI6, LI7, LI4, UB12, CV9, UB13, DU26 |
LU | Misc | Lung Heat | LU5, LU10, LU7, LI11, LU1, UB13 |
LI | Misc | Large Intestine Dry | ST36, SP6, KD6, CV4, ST25, SP15 |
LI | Misc | Collapse of Large Intestine | CV6, ST25, ST36, SP3, UB20, DU20, UB21 moxa |
SI | Misc | Small Intestine Qi Pain | CV6, GB34, LR13, ST27, ST29, SP6, LR3, ST39 moxa if cold signs |
SI | Misc | Small Intestine Qi Tied | ST39, Lanweixue, CV6, GB34, ST25, SP6, LR3 |
SI | Misc | Infestation of Worms in the SI | No points - use herbs |
SHL | TaiYang | Tai Yang Channel Wind Cold - Wind | UB12 (cup), LU7, LI4, GB20, SJ5, ST36, DU16 |
SHL | TaiYang | Tai Yang Channel Wind Cold - Cold | BL12, LU7, LI4, SJ5, GB20, DU16, moxa |
SHL | TaiYang | Tai Yang Organ - Accum of Water | CV9, CV3, ST28, LU7, UB22, UB39, UB64 |
SHL | TaiYang | Tai Yang Organ - Accum of Blood | CV3, ST28, KD14, UB39, UB22, SP10, LR3, SP6 |
SHL | YangMing | Yang Ming Channel - Stomach Heat | LI11, DU14, PC3, ST44, ST43 |
SHL | YangMing | Yang Ming Organ - LI Dryness | LI11, DU14, PC3, ST44, ST43, ST25, SP15, ST37, SP6 |
SHL | ShaoYang | Shao Yang - Gall Bladder Heat | SJ5, SJ6, GB41, DU13 |
SHL | TaiYin | Tai Yin - Spleen Yang Deficiency | CV12, UB20, ST36, ST25, SP6 moxa |
SHL | ShaoYin | Shao Yin - Cold HT/KD Yang Defic | CV4, CV6, CV8, KD3, KD7, BL23 moxa |
SHL | ShaoYin | Shao Yin - Heat HT/KD Yin Defic | CV4, CV6, KD3, KD6, SP6 |
SHL | JueYin | Jue Yin - Heat Above Cold Below | LR3, LI4, SP4, PC6 |
WB | Wei | Wind Heat | LI4, LI11, SJ5, DU14, UB12 (cup), LU11 |
WB | Wei | Summer Heat | LI4, LI11, SJ5, DU14, DU26, UB40, PC9 |
WB | Wei | Damp Heat | LI4, LI11, SP9, SP6, CV12, CV9 |
WB | Wei | Dry Heat | LI4, LI11, SJ5, SP6, LU9, CV12, ST36 |
WB | Qi | Lung Heat | LU5, LU10, DU14, LI11, LU1, UB13 |
WB | Qi | Stomach Heat | ST44, ST43, ST34, ST21, LI11, ST25 |
WB | Qi | Intestines Heat | LI11, ST25, SP15, ST37, ST39 |
WB | Qi | Gall Bladder Heat | GB34, GB43, SJ5, SJ6 |
WB | Qi | Damp Heat in Spleen/Stomach | CV12, SP9, SP6, CV9, ST36, LI11, CV12, UB20, UB22 |
WB | Ying | Heat in Nutritive Qi Layer | PC9, PC8, HT9, KD6, Shixuan |
WB | Ying | Heat in Pericardium | PC9, PC8, HT9, KD6, PC3, LI11, Shixuan |
WB | Xue | Excess Heat Stirring Blood (Victorious) | UB17, SP10, LR5, SP4, LI11, LR2, KD6, HT9, Shaochong, Shixuan |
WB | Xue | Heat Victorious Stirring Wind | SP10, LI11, LR2, KD6, HT9, LR3, DU16, GB20, SI3, UB62, Shixuan |
WB | Xue | Empty Heat Agitating the Interior | LR3, DU16, GB20, SI3, UB62, LR8, KD6, KD3, SP6 |
WB | Xue | Collapse of Yin | ST36, KD3, SP6, KD6, CV4 |
WB | Xue | Collapse of Yang | ST36, CV6, CV4, CV8, moxa |
SJ | Upper | Wind-Heat in the Lungs | LI4, LI11, SJ5, DU14, UB12 (cup), LU11 (same as WB Wei Level Wind Heat) |
SJ | Upper | Heat in the Lungs | LU5, LI11, LU10, LU1, UB13 (almost same as WB Qi Level Lung Heat) |
SJ | Upper | Heat in the Pericardium | PC9, PC3, LI11, PC8, HT9, KD6, Shixuan (same as WB Ying Heat in PC) |
SJ | Middle | Heat in the Yang Ming | ST44, ST43, ST34, ST21, LI11, ST25 (same as WB Qi Stomach Heat) |
SJ | Middle | Damp-Heat Invading the Spleen | CV12, SP9, SP6, CV9, ST36, LI11, CV12, UB20, UB22 (same as WB Qi Damp Heat in SP/ST) |
SJ | Lower | Lower Burner Heat in the Kidneys | KD3, KD6, SP6, KD2, LI11 |
SJ | Lower | Liver Heat Stirs Wind | LR3, LR2, GB20, DU16, SI3, UB62, SP10, LI11, KD6, HT9, Shixuan (Same as WB Xue Heat Stirring Wind) |
SJ | Lower | Liver Empty Wind | LR3, LR2, GB20, DU16, SI3, UB62, KD3, KD6, SP6, LR8 |
Conclusion
Acupuncture point prescriptions are the heart of acupuncture treatment. For students and practitioners, developing a deep understanding of TCM principles, diagnostic skills, and point functions is essential. Through careful assessment and thoughtful point selection, acupuncture can provide profound healing, addressing both physical symptoms and the deeper imbalances within the body.
Remember, every patient is unique, and so too should be their acupuncture point prescription. This guide is just the beginning—continue to study, practice, and learn from each treatment to hone your skills and improve your patients’ well-being.
Learn About More Styles of Acupuncture
To discover more about the diverse world of acupuncture and its various methodologies, visit our comprehensive guide on different acupuncture styles: The Ultimate List of Acupuncture Styles. This resource offers a broader understanding of the range and depth of acupuncture practices available, placing Five Element Acupuncture within the context of a rich and varied healing tradition.
Over to you
If you liked this article, please share with friends and family who may be curious about acupuncture points and their applications.
Sources:
Xinnong, C., Chinese acupuncture and moxibustion. (2010). Foreign Language Press.
Deadman, P., A Manual of Acupuncture. (2007). Journal of Chinese Medicine Publications.
Kim, H.B., Handbook of Oriental Medicine. (2015 - 5th edition). HB Kim.
Hseuh, C., Acupuncture: A Comprehensive Text. (1981). Eastland Press.
Maciocia, G., The Foundations of Chinese Medicine. (2015). Churchill Livingstone.
Disclaimer: This web site is intended for educational and informational purposes only. Reading this website does not constitute providing medical advice or any professional services. This information should not be used for diagnosing or treating any health issue or disease. Those seeking medical advice should consult with a licensed physician. Seek the advice of a medical doctor or other qualified health professional for any medical condition. If you think you have a medical emergency, call 911 or go to the emergency room. No acupuncturist-patient relationship is created by reading this website or using the information. Morningside Acupuncture PLLC and its employees and contributors do not make any express or implied representations with respect to the information on this site or its use.